Welcome to Amalgamated Investments SICAV p.l.c.
Amalgamated Investments SICAV p.l.c. is organised under the laws of Malta as a multi-fund investment company with variable share capital (SICAV), where each fund may be comprised of one or more classes of shares, and was formed as a result of a merger between various companies (the founding shareholders) which became binding on 5 August 2000. Accordingly, the Company succeeded, as a result of the merger, to the assets of the said companies, consisting principally of a portfolio of Maltese equity securities and a portfolio of foreign investments.
On 1 July 2007, the Company was re-licensed as a Professional Investor Fund targeting Experienced Investors. On 18 November 2013, the Company was re-licensed as a Professional Investor Fund targeting Qualifying Investors. The Company at present consists of one Fund, Amalgamated Growth & Income Fund, which is regulated as a collective investment scheme in Malta under the Investment Services Act Cap 370 and is licensed by the Malta Financial Services Authority (MFSA) with licence number PIF/13A.
Company Announcements
AIS Co Announcement 2013 01 | AIS Co Announcement 2013 02AIS Co Announcement 2013 03 | AIS Co Announcement 2013 04
AIS Co Announcement 2014 01 | AIS Co Announcement 2014 02
AIS Co Announcement 2014 03 | AIS Co Announcement 2014 04
AIS Co Announcement 2014 05 | AIS Co Announcement 2014 06
AIS Co Announcement 2015 01 | AIS Co Announcement 2015 02
AIS Co Announcement 2015 03 | AIS Co Announcement 2015 04
AIS Co Announcement 2016 01 | AIS Co Announcement 2016 02
AIS Co Announcement 2016 03 | AIS Co Announcement 2016 04
AIS Co Announcement 2017 01 | AIS Co Announcement 2017 02
AIS Co Announcement 2017 03 | AIS Co Announcement 2017 04
AIS Co Announcement 2018 01 | AIS Co Announcement 2018 02
AIS Co Announcement 2018 03 | AIS Co Announcement 2018 04
AIS Co Announcement 2018 05 | AIS Co Announcement 2018 06
AIS Co Announcement 2019 01 | AIS Co Announcement 2019 02
AIS Co Announcement 2019 03 | AIS Co Announcement 2019 04
AIS Co Announcement 2020 01 | AIS Co Announcement 2020 02
AIS Co Announcement 2020 03 |
AIS Co Announcement 2021 01 | AIS Co Announcement 2021 02
AIS Co Announcement 2021 03 | AIS Co Announcement 2021 04
AIS Co Announcement 2021 05
AIS Co Announcement 2022 01 | AIS Co Announcement 2022 02
AIS Co Announcement 2022 03 | AIS Co Announcement 2022 04
AIS Co Announcement 2022 05 | AIS Co Announcement 2022 06
AIS Co Announcement 2023 01 | AIS Co Announcement 2023 02
AIS Co Announcement 2023 03 | AIS Co Announcement 2023 04
AIS Co Announcement 2023 05 | AIS Co Announcement 2023 06
AIS Co Announcement 2024 01 | AIS Co Announcement 2024 02
AIS Co Announcement 2024 03 | AIS Co Announcement 2024 04
AIS Co Announcement 2024 05 | AIS Co Announcement 2024 06
Further Information
Offering Memorandum |
Sustainability Risk Policy
Annual Report 2012 |
Annual Report 2013 |
Annual Report 2014
Annual Report 2015 |
Annual Report 2016 |
Annual Report 2017
Annual Report 2018 |
Annual Report 2019 |
Annual Report 2020
Annual Report 2021 |
Annual Report 2022 |
Annual Report 2023
Contact Information
Aragon House Business Centre,
Dragonara Road,
St Julians
Telephone: +356 2135 2312
Fax: +356 2135 4460
Email: admin@aisfund.com.mt
Privacy Policy